Wegovy Price Comparison: Finding the Best Deals on Semaglutide for Weight Loss

Wegovy (semaglutide) has emerged as a groundbreaking medication for weight management, offering hope to individuals struggling with obesity. With its proven effectiveness, many are eager to start treatment but are concerned about the cost. This article provides a comprehensive price comparison of Wegovy across various UK online pharmacies.

What is Wegovy?

Wegovy is an FDA-approved prescription medication designed to aid weight loss in adults who are obese or overweight with at least one weight-related condition, such as hypertension or type 2 diabetes. It mimics the hormone GLP-1 (glucagon-like peptide-1) to regulate appetite, leading to reduced calorie intake and weight loss.

How Does Wegovy Work?

  • Appetite Regulation: Wegovy slows gastric emptying, making you feel fuller longer.
  • Hormonal Effects: It influences areas of the brain involved in appetite regulation.
  • Dosage: Administered once weekly via subcutaneous injection.

Wegovy Price Overview

The cost of Wegovy can vary significantly depending on the pharmacy. Here are the most recent prices as of 27 March 2025. The lowest price per level is highlighted in green.

Pharmacy 0.25mg 0.5mg 1mg 1.7mg 2.4mg
Medino 99.00 109.00 119.99 179.99 229.99
Chemist 4 U 99.00 109.00 119.00 169.00 199.00
Zava 99.00 169.00 169.00 224.00 269.00
Pharmacy2u 99.00 159.00 159.00 179.00 199.00
Oxford Online Pharmacy 99.99 134.99 148.99 198.99 234.99
MedExpress 99.99 134.99 149.99 179.99 199.99
Click Pharmacy 103.99 147.99 151.99 215.99 255.99
The Family Chemist 110.00 115.00 120.00 150.00 170.00
Curate Health 110.00 140.00 150.00 180.00 245.00
WePrescribe 114.99 139.99 149.99 189.99 244.99
Simple Online Pharmacy 118.98 139.00 149.00 199.00 249.00
Asda 118.98 138.98 148.98 178.98 188.98
Pharmacy Online 119.00 139.00 149.00 199.00 239.00
Simply Meds Online 119.99 129.99 149.99 199.99 244.99
Cloud Pharmacy 125.00 135.00 145.00 190.00 229.00
Independent Pharmacy 129.00 139.00 139.00 159.00 179.00
Well Pharmacy 129.00 174.00 174.00 224.00 274.00
e-surgery 134.95 134.95 144.95 197.95 224.95
Voy 142.80 179.00 189.00 219.00 265.00
Lloyds 149.00 179.00 179.00 199.00 217.00
Superdrug 157.50 175.50 175.50 189.00 207.00
Phlo Clinic 159.99 209.99 209.99 259.99 299.99
Nottingham Weight Loss Clinic 179.00 189.00 199.00 209.00 219.00
Boots 179.00 199.00 199.00 215.00 235.00
PrivateDoc 180.00 180.00 180.00 250.00 299.00
medicspot 199.00 205.00 215.00 225.00 235.00

Lowest prices (in green):

  • 0.25mg: £99.00
  • 0.5mg: 109.00
  • 1mg: 119.00
  • 1.7mg: 150.00
  • 2.4mg: 170.00

Is something incorrect in the data? Or are we missing any pharmacies that deserve a mention? Email us at info@medino.com.